St. Peters' Sports Information
This concludes St. Peter's 2010 Softball
Season. Stop back next Spring to support our team in their
next campaign!
| Date | Time | Park | Opposing Team | Score: Game 1 | Score: Game 2 | Record |
| May 7 | 8:45 PM | Princess Anne Park - Red #2 | Ebenezer Baptist Church | 10-11 | 12-13 | 0-2 |
| May 14 | 6:45 PM | Bayville Park #1 | London Bridge Baptist | 7-11 | 9-30 | 0-4 |
| May 21 | 8:45 PM | Lynn Park | Wave Church | 5-7 | 9-5 | 1-5 |
| June 4 | 8:45 PM | Alanton Elementary | VB United Methodist Church | 9-19 | 7-8 | 1-7 |
| June 11 | 6:45 PM | Princess Anne Park - Red #2 | St. John the Apostle Catholic Ch | 5-17 | 3-13 | 1-9 |
| June 18 | 6:45 PM | Bayville Park #2 | Reality Church | 12-5 | 10-3 | 3-9 |
| June 25 | 8:45 PM | Oceana Park | Harvest Outreach Church | 7-14 | 3-5 | 3-11 |
| July 9 | 6:45 PM | Princess Anne Park - Green #1 | CC United Methodist Church | 3-15 | 13-12 | 4-12 |
![]() |
